Area Lodging
Phone Number | Airport Distance | |
Home2 Suites by Hilton Georgetown | (502)570-4663 | 5.9 mi |
Best Western Plus Corporate Center Hotel | (502)868-0055 | 5.9 mi |
Country Inn & Suites By Radisson | (502)735-1727 | 6.0 mi |
GLo Best Western | (859)554-8854 | 9.4 mi |
Embassy Suites by Hilton Lexington/UK Coldstream | (859)455-5000 | 10 mi |
The Manchester Hotel | (859)785-3900 | 13 mi |
Hilton Lexington/Downtown | (859)231-9000 | 13 mi |
The Kentucky Castle | (859)256-0322 | 18 mi |
Golf Courses
Phone Number | Airport Distance | |
Canewood Golf Course | (502)603-0432 | 8.7 mi |
Cherry Blossom Golf & Country | (502)570-9849 | 5.2 mi |
Kearney Hill Golf | (859)253-1981 | 9.6 mi |
Marriott’s Griffin Gate | (859) 231-5100 | 11.2 mi |
University Club of Kentucky | (859)381-8585 | 13 mi |
Dining
Phone Number | Airport Distance | |
Golden's Pub & Deli | (502)642-5118 | 2.3 mi |
Cattleman's Roadhouse | (502)642-4139 | 6.0 mi |
First Watch | (502)370-4004 | 5.8 mi |
Texas Roadhouse | (502)735-0335 | 6.1 mi |
Galvin's on Main | (502)863-1909 | 7.2 mi |
Red State BBQ | (859)233-7898 | 8.6 mi |
Local Feed | (502)642-8998 | 7.3 mi |
Favas | (502)863-4383 | 7.1 mi |
Dave's Blazin BBQ | (502)319-8325 | 7.5 mi |
Country Boy Brewery | (502)709-9943 | 5 mi |
Buffalo Wild Wings | (502)867-7649 | 5.6 mi |
Sedona Taphouse | (859)825-5012 | 9.8 mi |
Agave & Rye | (859)523-1170 | 13 mi |
Tony's of Lexington | (859)955-8669 | 13 mi |
Jeff Ruby's Steakhouse | (859)554-7000 | 13 mi |
The Manchester Granddam | (859)785-3905 | 13 mi |
Goodfella's Distillery District | (859)523-5280 | 13 mi |
Carson's Food and Drink | (859)309-3039 | 14 mi |
Drakes Lexington | (859)317-9007 | 15 mi |
Wallace Station | (859)846-5161 | 16 mi |
Major Airports
Phone Number | Airport Distance | |
Bluegrass Airport Lexington | (859)425-3100 | 16 mi |
Cincinnati/Northern KY Airport | (859)767-3230 | 58 mi |
Louisville Muhammad Ali Airport | (502)368-6524 | 71 mi |
Car Rental Companies
Phone Number | Airport Distance | |
Enterprise Rent-A-Car | (502)863-2625 | 7.9 mi |